Shop All Kits Now

DHL Express 1-2 Business Days Available 

Worldwide Delivery Available

Leisurewear General Size Guide

  S M L XL XXL 3XL
Chest (inch) 38-40 40-42 42-44 44-46 46-48 48-50
Waist (inch) 30-32 32-34 34-36 36-38 38-40 42-44

Kappa Adult Size Guide

  S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
Chest (CM) 91 97 103 109 115 121 127 133 139 145 151
Waist (CM) 78 84 90 96 102 108 114 120 126 132 138
Hips (CM) 93 99 105 111 117 123 129 135 141 147 153
Neck (CM) 39 40 41 42.5 44 45.5 47 48.5 50 51.5 53

Kappa Women Size Guide

  XS S M L XL 2XL 3XL 4XL
Chest (CM) 82-86 86-90 90-94 94-100 100-106 106-112 112-118 118-124
Waist (CM) 64-68 68-72 72-76 76-82 82-88 88-94 94-100 100-106
Hips (CM) 88-92 92-96 96-100 100-106 106-112 112-118 118-124 124-130
Neck (CM) 32 33 34 35 36 37 38 39

Kappa Junior Size Guide

  6Y 8Y 10Y 12Y 14Y
Height (CM) 116 128 140 152 164
Chest (CM) 60 64 71 78 84.5
Waist (CM) 56.5 58 62.5 67 72.5
Hips (CM) 65 68 74 80 86.5
Neck (CM) 28 30 32 34 36
Sizes given are an average guide and may differ depending on garment style and fit.
Please contact Warriors World for further information ([email protected] or telephone 01942 762845).