Please see below a list of the current squad heritage numbers. Please note Heritage shirts can only be printed with heritage numbers and not squad numbers.
To enquire about the heritage number of a past player please email us on [email protected]
Squad Number/Name Heritage Number
1. Bevan French | 1098 |
2. Jake Bibby | 1100 |
4. Iain Thornley | 1039 |
5. Liam Marshall | 1075 |
6. Cade Cust | 1113 |
7. Thomas Leuluai | 997 |
8. Brad Singleton | 1110 |
9. Sam Powell | 1041 |
10. Patrick Mago | 1115 |
11. Willie Isa | 1064 |
12. Liam Farrell | 1017 |
13. John Bateman | 1056 |
14. Morgan Smithies | 1094 |
15. Kaide Ellis | 1114 |
16. Harry Smith | 1099 |
17. Oliver Partington | 1089 |
18. Warriors Fans | |
19. Ethan Havard | 1097 |
20. Liam Byrne | 1092 |
21. Kai Pearce-Paul | 1109 |
22. Joe Shorrocks | 1095 |
23. Jai Field | 1111 |
24. Abbas Miski | 1116 |
25. Sam Halsall | 1104 |
26. James McDonnell | 1106 |
27. Umyla Hanley | 1105 |
28. Brad O'Neill | 1112 |
29. Alex Sutton | |
31. Ramon Silva | |
32. Junior Nsemba | |
33. Zach Eckersley | |
34. Logan Astley | 1117 |
35. Jack Bibby | |
36. Mike Cooper | 1119 |